Morris County employment rights lawyers at Costello & Mains are committed to protecting the rights of workers and employees throughout Morris County, NJ. New Jersey employment law provides Morris County employees with certain rights that we are committed to protecting and defending.
- Morris County workers have the right to be free of workplace discrimination under the New Jersey Law Against Discrimination
- Sexual Harassment violates the rights of Morris County employees, also under the New Jersey Law Against Discrimination
- Morris County provides the right to recover minimum wage for hours worked. The minimum wage rate in New Jersey is $7.25 per hour
- Wage and Hour Law in Morris County dictates that most workers are entitled to time and half for hours worked over 40 in a single week
If you feel your rights have been violated and are in need of a employment lawyer in Morris County, our New Jersey Employment Attorneys at Costello & Mains provide Free Case Evaluations.
Morris County Wage and Hour Summary*
Morris County New Jersey, according to a 2009 census by the Bureau of Labor Statistics, had an average of 272,209 employees working at 17,792 different businesses, both public and private, and making up about 7.21% of the state workforce. While many employers in Morris County adhere to state and federal employment law, there are some that unfortunately do not. If you are a worker in Morris County and your rights are being violated, contact our Morris County employment lawyers today for a free case review.
| Morris County | New Jersey | |
|---|---|---|
| Avg. Establishment Count: | 17,792 | 266,129 |
| Annual Avg. Employment: | 272,209 | 3,773,021 |
| Avg. Weekly Wage: | $67,803 | $55,146 |
| Avg. Annual Wage: | $67,803 | $55,146 |
| Total Annual Wages: | $18,456,740,392 | $208,066,647,617 |
*Information from the 2009 Census of Employment and Wages by the United States Bureau of Labor Statistics for all industries covered, both government and private.
Morris County Employment Attorneys
The employment rights lawyers at Costello and Mains serve all of the following cities in Morris County New Jersey and provide free case evaluations.
| City Name | Population |
|---|---|
| Boonton | 15,044 |
| Brookside | Not Available |
| Budd Lake | 12,882 |
| Butler | 16,771 |
| Cedar Knolls | 3,163 |
| Chatham | 18,130 |
| Chester | 8,081 |
| Denville | 17,166 |
| Dover | 24,396 |
| East Hanover | 11,393 |
| Flanders | 12,217 |
| Florham Park | 8,588 |
| Gillette | 3,278 |
| Green Village | 515 |
| Hibernia | 93 |
| Ironia | Not Available |
| Kenvil | 1,498 |
| Lake Hiawatha | 9,320 |
| Lake Hopatcong | 7,086 |
| Landing | 6,827 |
| Ledgewood | 2,558 |
| Lincoln Park | 10,938 |
| Long Valley | 13,554 |
| Madison | 16,571 |
| Mendham | 9,414 |
| Millington | 3,000 |
| Mine Hill | 3,679 |
| Montville | 10,531 |
| Morris Plains | 17,181 |
| Morristown | 43,409 |
| Mount Arlington | 3,463 |
| Mount Freedom | 258 |
| Mount Tabor | 774 |
| Mountain Lakes | 4,260 |
| Netcong | 3,248 |
| New Vernon | 729 |
| Parsippany | 27,616 |
| Pequannock | 4,661 |
| Picatinny Arsenal | Not Available |
| Pine Brook | 5,207 |
| Pompton Plains | 9,227 |
| Randolph | 24,452 |
| Riverdale | 2,498 |
| Rockaway | 22,450 |
| Schooleys Mountain | Not Available |
| Stirling | 2,499 |
| Succasunna | 11,171 |
| Towaco | 4,723 |
| Wharton | 10,221 |
| Whippany | 8,364 |












