Bergen County employment rights lawyers at Costello & Mains are committed to protecting the rights of workers and employees throughout Bergen County, NJ. New Jersey employment law provides Bergen County employees with certain rights that we are committed to protecting and defending.
- Bergen County workers have the right to be free of workplace discrimination under the New Jersey Law Against Discrimination
- Sexual Harassment violates the rights of Bergen County employees, also under the New Jersey Law Against Discrimination
- Bergen County provides the right to recover minimum wage for hours worked. The minimum wage rate in New Jersey is $7.25 per hour
- Wage and Hour Law in Bergen County dictates that most workers are entitled to time and half for hours worked over 40 in a single week
If you feel your rights have been violated and are in need of a employment lawyer in Bergen County, our New Jersey Employment Attorneys at Costello & Mains provide Free Case Evaluations.
Bergen County Wage and Hour Summary*
Bergen County New Jersey, according to a 2009 census by the Bureau of Labor Statistics, had an average of 426,497 employees working at 33,800 different businesses, both public and private, and making up about 11.30% of the state workforce. While many employers in Bergen County adhere to state and federal employment law, there are some that unfortunately do not. If you are a worker in Bergen County and your rights are being violated, contact our Bergen County employment lawyers today for a free case review.
| Bergen County | New Jersey | |
|---|---|---|
| Avg. Establishment Count: | 33,800 | 266,129 |
| Annual Avg. Employment: | 426,497 | 3,773,021 |
| Avg. Weekly Wage: | $56,991 | $55,146 |
| Avg. Annual Wage: | $56,991 | $55,146 |
| Total Annual Wages: | $24,306,652,043 | $208,066,647,617 |
*Information from the 2009 Census of Employment and Wages by the United States Bureau of Labor Statistics for all industries covered, both government and private.
Bergen County Employment Attorneys
The employment rights lawyers at Costello and Mains serve all of the following cities in Bergen County New Jersey and provide free case evaluations.
| City Name | Population |
|---|---|
| Allendale | 6,674 |
| Alpine | 1,649 |
| Bergenfield | 26,272 |
| Bogota | 8,249 |
| Carlstadt | 5,917 |
| Cliffside Park | 23,007 |
| Closter | 8,912 |
| Cresskill | 7,746 |
| Demarest | 4,845 |
| Dumont | 17,478 |
| East Rutherford | 8,716 |
| Edgewater | 7,677 |
| Elmwood Park | 18,925 |
| Emerson | 7,197 |
| Englewood | 26,203 |
| Englewood Cliffs | 5,322 |
| Fair Lawn | 31,637 |
| Fairview | 13,255 |
| Fort Lee | 35,461 |
| Franklin Lakes | 10,422 |
| Garfield | 29,850 |
| Glen Rock | 11,546 |
| Hackensack | 42,677 |
| Harrington Park | 4,740 |
| Hasbrouck Heights | 11,662 |
| Haworth | 3,390 |
| Hillsdale | 10,087 |
| Ho Ho Kus | 4,060 |
| Leonia | 8,914 |
| Little Ferry | 10,800 |
| Lodi | 23,971 |
| Lyndhurst | 19,383 |
| Mahwah | 24,062 |
| Maywood | 9,523 |
| Midland Park | 6,947 |
| Montvale | 7,034 |
| Moonachie | 2,754 |
| New Milford | 16,400 |
| North Arlington | 15,181 |
| Northvale | 4,851 |
| Norwood | 5,756 |
| Oakland | 12,466 |
| Oradell | 8,047 |
| Palisades Park | 17,073 |
| Paramus | 25,737 |
| Park Ridge | 8,708 |
| Ramsey | 14,379 |
| Ridgefield | 10,830 |
| Ridgefield Park | 12,873 |
| Ridgewood | 24,936 |
| River Edge | 10,946 |
| Rochelle Park | 5,528 |
| Rutherford | 18,110 |
| Saddle Brook | 13,155 |
| Saddle River | 10,939 |
| South Hackensack | 2,185 |
| Teaneck | 39,260 |
| Tenafly | 13,806 |
| Teterboro | 18 |
| Township Of Washington | Not Available |
| Waldwick | 9,622 |
| Wallington | 11,583 |
| Westwood | 40,613 |
| Wood Ridge | 7,644 |
| Woodcliff Lake | Not Available |
| Wyckoff | 16,508 |












